| Item | Description | Available | Price | UM | Mfg Part # | |||
| 4397790 | COLD STEM GLACIER 3S-12C | 11.691 | / EA | 9D0004995E | ||||
| 4397816 | COLD STEM GLACIER 3S-11C | 7.191 | / EA | 9D0004991E | ||||
| 4397840 | HOT STEM GLACIER 3S-12H | 11.691 | / EA | 9D0004994E | ||||
| 4397873 | HOT STEM GLACIER 3S-11H | 7.191 | / EA | 9D0004990E | ||||
| 4200846 | STEM DLT/GLCRBY 3S-9H/C | 7.672 | / EA | 9D00010405 | ||||
| 4399986 | STEM GLACIER BAY 3S-15H | 13.491 | / EA | 9D00010406 | ||||
| 4399994 | CARTRIDGE F/GLACIER BAY | 22.491 | / EA | 9D00010321 | ||||
| 4561874 | STEM AQS/GB 3S-12H LL | 10.791 | / EA | 9DA004994E | ||||
| 4562336 | STEM AQS/GB 3S-12C LL | 10.791 | / EA | 9DA004995E | ||||
| 4562278 | STEM GLCRBAY 3S-10C LL | 16.191 | / EA | 9DA004999E | ||||
| 4561973 | STEM AQS/GB 3S-15C LL | 12.591 | / EA | 9DA0010407 | ||||
| 4561981 | STEM AQS/GB 3S-15H LL | 12.591 | / EA | 9DA0010406 | ||||
| 4562047 | STEM AQS/GB/PGS 3Z-16C | 8.631 | / EA | 9DA0010324 | ||||
| 4171518 | FAUCET VLV CERAMC CART | 16.191 | / EA | A507348N-32ACF | ||||
| 4561833 | STEM AQS/GB/PGS 3Z-16H | 8.631 | / EA | 9DA0010323 |
